Visit SART.org for the most up to date IVF Success Rates
FET SUCCESS RATES
JAN 2024- JUNE 2024
DONOR | NON DONOR | |
---|---|---|
# Of cases | 11 | 30 |
Mean age of parent/carrier | 44.5±6.5 / 40.9 ±6.9 | 35.2±3.6 , 35.2±3.7 |
Mean # of Embryos transferred | 1.09 ±0.3 | 1.2 ±0.4 |
# of Pregnant/ ongoing cases | 6/11 | 21/30 |
Ongoing Pregnancy (positive fetal heart beat) % | 54.5% | 70% |
FET SUCCESS RATES (PGS)
JAN 2024- JUNE 2024
DONOR | NON DONOR | |
---|---|---|
# Of cases | 6 | 19 |
Mean age of parent/carrier | 46.2±7.9 / 39.6±8.7 | 36.3 ±3.6 |
Mean # of Embryos transferred | 1.1± 0.4 | 1.2 ±0.4 |
# of Pregnant/ ongoing cases | 4/6 | 15/19 |
Ongoing Pregnancy (positive fetal heart beat) % | 66.7% | 78.9% |
FET SUCCESS RATES (non PGS)
JAN 2024- JUNE 2024
DONOR | NON DONOR | |
---|---|---|
# Of cases | 5 | 11 |
Mean age of parent/carrier | 42.6±4.2 ± / 42.6±4.2 | 35.2 ±3.7 |
Mean # of Embryos transferred | 1 | 1.3 ±0.2 |
# of Pregnant/ ongoing cases | 2/5 | 6/11 |
Ongoing Pregnancy (positive fetal heart beat) % | 40% | 54.5% |